Size Guide Sportcoat
Home » Size Guide Sportcoat
Sportcoat - Size chart
Inch
Cm
Inch
Size | Chest | Waist | Fits Chest – upto | Fits Waist – upto | Shoulder | Sleeve Length | Length | Unit |
---|---|---|---|---|---|---|---|---|
XS – 36 | 40.2 | 35.8 | 36 | 32 | 17.3 | 24.4 | 29.1 | inch |
S – 38 | 41.7 | 37.4 | 38 | 34 | 17.7 | 24.8 | 29.5 | inch |
L – 40 | 43.3 | 39 | 40 | 36 | 18.1 | 25.2 | 29.9 | inch |
XL – 42 | 44.9 | 40.6 | 42 | 38 | 18.5 | 25.6 | 30.3 | inch |
XXL – 44 | 46.5 | 42.1 | 44 | 39 | 18.9 | 26 | 30.7 | inch |
2XL – 46 | 48 | 43.7 | 46 | 41 | 19.3 | 26.4 | 31.1 | inch |
3XL – 48 | 49.6 | 45.3 | 48 | 42 | 19.7 | 26.8 | 31.5 | inch |
Cm
Size | Chest | Waist | Fits Chest – upto | Fits Waist – upto | Shoulder | Sleeve Length | Length | Unit |
---|---|---|---|---|---|---|---|---|
XS – 36 | 102 | 91 | 92 | 82 | 44 | 62 | 74 | cm |
S – 38 | 106 | 95 | 96.5 | 87 | 45 | 63 | 75 | cm |
L – 40 | 110 | 99 | 102 | 91.5 | 46 | 64 | 76 | cm |
XL – 42 | 114 | 103 | 107 | 96.5 | 47 | 65 | 77 | cm |
XXL – 44 | 118 | 107 | 112 | 99 | 48 | 66 | 78 | cm |
2XL – 46 | 122 | 111 | 117 | 104 | 49 | 67 | 79 | cm |
3XL – 48 | 126 | 115 | 122 | 107 | 50 | 68 | 80 | cm |